USA Made
Black Walnut Harvest Mix
SKU: 100018201
Regular price
$21.99
Sale price
$21.99
Regular price
$0.00 USD
Nutty, fruity snack mix with protein-rich black walnuts and dried berries.
Description
Description
Refuel with a Protein-Filled Snack
Black walnuts are a great source of protein and flavorful, too! Just pack this nutty, fruity snack mix in your bag, and you'll have an instant boost of energy when you need it.

Product Highlights
- A delightful fruity blend of dried cherries, blueberries and cranberries with roasted black walnuts and coconut
- Re-sealable bag
- Net wt 12 oz
- USA made
Specs
| Country of Origin | US |
|---|
Nutritional Facts
| Nutritional Facts | |||||||||
| Serving Size: About 1/4 cup (30g) Servings Per Container: About 12 | |||||||||
| Amount Per Serving | |||||||||
| Calories 120 | Calories from Fat 70 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 8g | 15% | ||||||||
| Saturated Fat <1.5g | 8% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 0mg | 0% | ||||||||
| Sodium 15g | 1% | ||||||||
| Total Carbohydrate 16g | 5% | ||||||||
| Dietary Fiber 1g | 4% | ||||||||
| Sugars 15g | |||||||||
| Protein 3g | |||||||||
| Vitamin A 2% | Vitamin C 2% | ||||||||
| Calcium 0% | Iron 2% | ||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
| |||||||||
Reviews