USA Made
Caramelized Black Walnuts
SKU: 100018202
Regular price
$18.99
Sale price
$18.99
Regular price
$0.00 USD
Sweet and buttery caramelized black walnuts, a protein-packed snack.
Description
Description
Refuel with a Protein-Filled Snack
Black walnuts are a great source of protein and flavorful, too! Just pack this sweet, nutty snack in your bag, and you'll have an instant boost of energy when you need it.
Note: Manufactured on equipment that processes products containing peanuts, tree nuts, dairy products, soy and wheat. This product may also contain trace amounts of peanuts and other tree nuts.

Product Highlights
- The bold flavor of black walnuts coated in a sweet mixture of butter, honey and sugar
- Re-sealable bag
- Net wt 16 oz
- USA made
Specs
| Country of Origin | US |
|---|
Nutritional Facts
| Nutritional Facts | |||||||||
| Serving Size: 55-56 About (42g) Servings Per Container: About 14 | |||||||||
| Amount Per Serving | |||||||||
| Calories 150 | Calories from Fat 60 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 7g | 11% | ||||||||
| Saturated Fat .5g | 3% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 0mg | 0% | ||||||||
| Sodium 100mg | 4% | ||||||||
| Total Carbohydrate 19g | 6% | ||||||||
| Dietary Fiber 1g | 3% | ||||||||
| Sugars 16g | |||||||||
| Protein 3g | |||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||
| Calcium 0% | Iron 2% | ||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
| |||||||||
Reviews