Lehman's Canned Beef Broth - 27 oz
SKU: 12291302
Convenient, ready-to-use beef broth perfect for soups, stews, and more.
Description
Description
Be prepared to cook hot, wholesome meals in an emergency, or simply stock your pantry for your family's everyday dining. Discover the convenience of having broths on hand at all times.

Product Highlights
- Save time and trips to the store - no freezing and thawing
- Enjoy in all your favorite recipes: stews, soups, casseroles, ethnic dishes and more
- Minimally processed
Details
IMPORTANT PRODUCT INFORMATION: The shelf life of meat and broth is 5 years from the date on the can.
The manufacture date is the top line on the bottom of the can:
- The first alpha character denotes the type of meat: B=beef, C=chicken, T=turkey, P=pork.
- The first numeral after the alpha denotes the last number of production year: 9 = 2009, 0=2010, etc.
- The remaining digits are the day of the year according to the Julian calendar: Day 1 = January 1st, Day 365 = December 31st.
Per the vendor, the meat used in this product is considered all natural and minimally processed. It is unknown if the animals were grass-fed or free-roaming. The vendor cannot ensure that this meat is antibiotic-free or hormone-free, but the USDA requires testing of all meat to make sure it does not contain harmful levels of chemicals including antibiotics when butchered.
Specs
| Nutritional Facts | |||||||||||||||||||||||||||||
| Serving Size One Cup (240ml) Servings Per Container About 3¼ | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 25 | Calories from Fat 0 | ||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.5g | 1% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 690mg | 29% | ||||||||||||||||||||||||||||
| Total Carbohydrate 4g | 1% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 4g | |||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 0% | Iron 0% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||
| Fat 9 • Carbohydrates 4 • Protein 4 | |||||||||||||||||||||||||||||
Ingredients
INGREDIENTS - Beef broth, yeast extract, salt, flavoring, caramel color, autolyzed yeast extract, modified potato starch, disodium inosinate⁄disodium guanylate, beef fat, beef extract.