USA Made
Lehman's Homemade Jam Sampler
SKU: 02029640
Regular price
$22.99
Sale price
$22.99
Regular price
$0.00 USD
Taste Ohio Amish Country with Lehman's natural, no-sugar-added jam trio.
Description
Description
From the rolling hills of Ohio's Amish Country to your table, these delicious homemade jams are sure to please palates throughout the year. Made especially for us by a small family company.

Product Highlights
- Delicious jams contain only fruit, natural sweeteners (white grape and apple juice extracts), pectin, citric acid and vinegar
- NO granulated sugar added
- No artificial flavors or colors, no unnatural additives, no preservatives, no corn syrup
- 3 8-oz jars, one each of Red Raspberry, Peach and Strawberry-Rhubarb
- Packaged in a sturdy cardboard box
- 13" x 5-1/2" x 3-1/4"
- 3-1/4 lb
- USA made
Specs
| Country of Origin | US |
|---|
Ingredients
Ingredients:
Peach Jam: Peaches, White Grape Juice Concentrate and/or Apple Juice, Pectin, Citric Acid, Vinegar
Rhubarb-Strawberry Jam: Rhubarb, Strawberries, Concentrated White Grape Juice, Water, Pectin, Citric Acid
Seedless Red Raspberry Jam: Red Raspberries, White Grape Juice Concentrate and/or Apple Juice, Pectin, Citric Acid, Vinegar
Peach Jam: Peaches, White Grape Juice Concentrate and/or Apple Juice, Pectin, Citric Acid, Vinegar
Rhubarb-Strawberry Jam: Rhubarb, Strawberries, Concentrated White Grape Juice, Water, Pectin, Citric Acid
Seedless Red Raspberry Jam: Red Raspberries, White Grape Juice Concentrate and/or Apple Juice, Pectin, Citric Acid, Vinegar
Nutritional Facts
| No Sugar Added Peach Jam | |||||||||||||||||||||||||||||
| Nutritional Facts | |||||||||||||||||||||||||||||
| Serving Size 1 tbsp. (20g) Servings Per Container About 13 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 30 | Fat Cal. 0 | ||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 8g | 3% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 5g | |||||||||||||||||||||||||||||
| Protein 0g | |||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 0 | Iron 0% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| No Sugar Added Rhubarb-Strawberry Jam | |||||||||||||||||||||||||||||
| Nutritional Facts | |||||||||||||||||||||||||||||
| Serving Size 1 tbsp. (20g) Servings Per Container About 13 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 30 | Fat Cal. 0 | ||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 7g | 2% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 7g | |||||||||||||||||||||||||||||
| Protein 0g | |||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 0 | Iron 0% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| No Sugar Added Seedless Red Raspberry Jam | |||||||||||||||||||||||||||||
| Nutritional Facts | |||||||||||||||||||||||||||||
| Serving Size 1 tbsp. (20g) Servings Per Container About 13 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 35 | Fat Cal. 0 | ||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 8g | 3% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 8g | |||||||||||||||||||||||||||||
| Protein 0g | |||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 0 | Iron 0% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Reviews