USA Made
Locally-Made Kettle Corn
SKU: 100012272
Regular price
$15.99
Sale price
$15.99
Regular price
$0.00 USD
Sweet, crunchy kettle corn made locally with natural ingredients in Ohio.
Description
Description
Sweet and Scrumptious
Eat it by the handful and savor this sweet nostalgic treat. Popular at old-time festivals and fairs, kettle corn is a classic snack and ours is made locally with just a few simple, natural ingredients - crunchy popcorn blended with sugar, oil and salt.

Product Highlights
- Includes three bags (each net wt 8 oz)
- All natural
- Low fat
- No trans fat
- USA made in Ohio
Specs
| Country of Origin | US |
|---|
Nutritional Facts
Ingredients: Popcorn, sugar, canola and/or corn oil and salt.
Note: Made in a facility that uses peanuts, pecans, milk and soy.
| Nutritional Facts | |||||||||||||||||||||||||||||
| Serving Size: 2 cups (1 oz) Servings Per Container | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 130 | Calories from Fat 40 | ||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 4.5g | 7% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 120mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate 20g | 7% | ||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||
| Sugars 10g | |||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 0% | Iron 0% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Reviews